Osmania University : BE I/IV (Regular, Main) & BE (Bridge Course) II-Sem (Main) & I-Sem (Suppl) Exam Time Tables, May/June-2013
B.E. I/IV (REGULAR) (Main) EXAMINATIONS: MAY/JUNE, 2013Time: 10.00 a.m. to 1.00 p.m.
Date | Subject |
04-06-2013 | English |
07-06-2013 | Mathematics – I |
11-06-2013 | Mathematics – II |
13-06-2013 | Engineering Physics |
15-06-2013 | Engineering Chemistry |
18-06-2013 | Programming in C & C++ |
20-06-2013 | Engineering Mechanics |
22-06-2013 | Engineering Graphics |
BE (BRIDGE COURSE) II SEM. (MAIN) & I SEM. (SUPPL.) EXAMINATIONS – MAY/JUNE, 2013
TIME: 02-00 PM TO 5.00 PM
DATE | I SEMESTER | DATE | II SEMESTER |
13-06-2013 | Engineering Physics | 04-06-2013 | Mathematics |
15-06-2013 | Programming in C | 07-06-2013 | Engineering Mechanics |
= = = = = = | = = = = = = = = = = | 11-06-2013 | English |
No comments:
Post a Comment