List of Important UN organizations with Heads for all Competitive Exams
| Food and Agriculture Organization | Director-General – José Graziano da Silva, Brazil (2012–present) |
| International Atomic Energy Agency | Director-General – Yukiya Amano, Japan (2009–present) |
| International Civil Aviation Organization | President of the Council – Roberto Kobeh Gonzalez, Mexico (2006–present)Secretary-General – Raymond Benjamin, France (2009–present) |
| International Labour Organization | Director-General – Guy Ryder, UK (2012–present) |
| United Nations | Secretary-General Ban Ki Moon, South Korea (2007–present) |
| United Nations | President of the General AssemblyVukJeremic, Serbia (2012–2013) John William Ashe, Antigua and Barbuda (2013-2014) |
| United Nations | Security Council members – China, France, Russia,Security Council members – China, France, Russia, United Kingdom, United States (permanent members) Azerbaijan, Guatemala, Morocco, Pakistan, Togo (elected for 2012–2013) Argentina, Australia, Republic of Korea, Luxembourg, Rwanda (elected for 2013–2014) United Kingdom, United States (permanent members) |
| United Nations Children’s Fund (UNICEF) | Executive Director – Anthony Lake, United States (2010–present) |
| United Nations Educational, Scientific and Cultural Organization (UNESCO) | Director-General – Irina Bokova, Bulgaria (2009–present) |
| United Nations High Commissioner for Human Rights | High Commissioner – NavanethemPillay, South Africa (2008–present) |
| United Nations High Commissioner for Refugees (UNHCR) | High Commissioner – AntónioGuterres, Portugal (2005–present) |
| United Nations Industrial Development Organization (UNIDO) | Director-general – KandehYumkella, Sierra Leone (2005–present) |
| World Food Programme (WFP) | Executive Director – JosetteSheeran, United States (2007–present) |
| World Health Organization (WHO) | Director-General – Margaret Chan, China (acting) (2007–present) |
| World Meteorological Organization (WMO) | President – Alexander Bedritsky, Russia (2003–present) |
| World Meteorological Organization (WMO) | Secretary-General – Michel Jarraud, France (2004–present) |
| World Tourism Organization (UNWTO) | Secretary-General – TalebRifai, Jordan (2010–present) |
International Political and Economic Organizations Heads for Bank Exams
| Arab League | Secretary-General – Nabil Elaraby, Egypt (2011–present) |
| Asia-Pacific Economic Cooperation (APEC) | Executive Director – Muhamad Noor, Malaysia (2010–present) |
| Association of Southeast Asian Nations (ASEAN) | Secretary-General – Le Luong Minh, Vietnam (2013–present) |
| Central American Parliament | President – DorindoCortéz, Panama (2010–present) |
| Common Market of East and Southern Africa (COMESA) | Secretary-General – SindisoNgwenya, Zimbabwe (2008–present) |
| Commonwealth of Nations | Head – Queen Elizabeth II (1952–present), Secretary-General – Kamalesh Sharma, India (2008–present) |
| Commonwealth of Independent States | Executive Secretary – Sergei Lebedev, Russia (2007–present) |
| Council of Europe | Secretary General – ThorbjørnJagland, Norway (2009–present) |
| President of the Parliamentary Assembly of the Council of Europe (PACE) | MevlütÇavuşoğlu, Turkey (2010–present) |
| President of the European Court of Human Rights | Jean-Paul Costa, France (2007–present) |
| East African Community | Secretary-General – Richard Sezibera, Rwanda (2011–present) |
| European Union (EU) | Presidency of the European Council – Herman Van Rompuy (2009–present) |
| European Ombudsman | NikiforosDiamandouros, Greece (2003–present) |
| President of the Committee of the Regions (CoR) | Peter Straub, Germany (2004–present) |
| President of the European Investment Bank (EIB) | Werner Hoyer, Germany (2012–present) |
| President of the European Court of Justice (ECJ) | VassiliosSkouris, Greece (2003–present) |
| President of the European Court of Auditors | Hubert Weber, Austria (2005–present) |
| President of the Economic and Social Committee (ESC) – | Anne-Marie Sigmund, Austria (2004–present) |
| Group of Eight (G8) | President (informal) – David Cameron, United Kingdom (2013) |
| Indian Ocean Commission | Secretary-General – Monique Andreas Esoavekomandroso, Madagascar (2004–present) |
| Non-Aligned Movement (NAM) | Chairman – Mahmoud Ahmadinejad, Iran (2012–present) |
| North Atlantic Treaty Organisation | Secretary-General – Anders Fogh Rasmussen, Denmark (2009–present) |
| Organisation for Economic Co-operation and Development (OECD) | Secretary-General – José ÁngelGurría, Mexico (2006–present) |
| Organization for Security and Co-operation in Europe (OSCE) | Secretary-General – LambertoZannier, Italy (2011–present) |
| South Asian Association for Regional Cooperation | Secretary-General – Ahmed Saleem, Maldives (2012–present) |
| Southern African Development Community-Executive Secretary | TomazSalomão, Mozambique (2005–present) |
| Unrepresented Nations and Peoples Organization (UNPO) | Secretary-General – Roberto Azevêdo, Brazil (2013–present) |
| World Trade Organization (WTO) | Director-General – Roberto Azevêdo, Brazil (2013–present) |
Recent List of Important Financial organizations and Heads for IBPS Examinations
| African Development Bank | President – Donald Kaberuka, Rwanda (2005–present) |
| Asian Development Bank | President – Takehikonakao, Japan (2013–present) |
| European Bank for Reconstruction and Development | President – Suma Chakrabarti, India (2012–present) |
| Inter-American Development Bank (IADB) | President – Luis Alberto Moreno, Colombia (2005–present) |
| International Monetary Fund | Managing Director – Christine Lagarde, France (2011–present) |
| Islamic Development Bank (IDB) | President – Ahmad Mohamed Ali, Saudi Arabia (1975–present) |
| World Bank | President – Jim Yong Kim, Korea (2012–present) |
Current Important Sports organizations for IBPS PO AND CLERK exams:
| Asian Football Confederation (AFC) | President – Zhang Jilong, China (2011–present) |
| ConfédérationAfricaine de Football (CAF) | President – IssaHayatou, Cameroon (1988–present) |
| Confederation of North, Central American and Caribbean Association Football (CONCACAF) | President – Alfredo Hawit, Honduras (2011–present) |
| ConfederaciónSudamericana de Fútbol (CONMEBOL) | President – Eugenio Figueredo, Uruguay (2013–present) |
| FédérationInternationale des Échecs (FIDE) | President – KirsanIlyumzhinov, Russian Federation (1995–present) |
| FédérationInternationale de Football Association (FIFA) | President – SeppBlatter, Switzerland (1998–present) |
| International Cricket Council (ICC) | President – Alan Isaac, New Zealand (2012–present) |
| International Olympic Committee (IOC) | President – Thomas Bach, Germany (2013–present) |
| International Paralympic Committee (IPC) | President – Philip Craven, United Kingdom (2001–present) |
| International Rugby Board (IRB) | President – Syd Millar, Ireland (2003–present) |
| Oceania Football Confederation (OFC) | President – ReynaldTemarii, Tahiti (2004–present) |
| Union of European Football Associations (UEFA) | President – Michel Platini, France (2007–present) |
Other Important organizations for Government Job Examinations
| Antarctic Treaty | Executive Secretary – Jan Huber, Netherlands (2004–present) |
| Colombo Plan : | Acting Secretary-General – Mr Tay Bian How, Malaysia (December 2013 – present) |
| Community of Portuguese Language Countries (CPLP) | Executive Secretary – Murade Isaac MiguigyMurargy, Mozambique (2012–present) |
| EDU – Intergovernmental Organization (EDU) | Secretary-General – G.IrvingLevance, (2011–present) |
| La Francophonie | Secretary-General – AbdouDiouf, Senegal (2003–present) |
| Intergovernmental Authority on Development (IGAD) | Executive Secretary – MahboubMaalim, Kenya (2008–present) |
| International Committee of the Red Cross | President – JakobKellenberger, Switzerland (2000–present) |
| International Court of Justice | President – HisashiOwada, Japan (2009–present) |
| International Criminal Court | President – Song Sang-Hyun, South Korea (2009–present) |
| International Criminal Police Organization (Interpol) | Secretary-General – Ronald Noble, United States (2000–present)President – MireilleBallestrazzi, France (2012–present) |
| International Federation of Red Cross and Red Crescent Societies | President – TadateruKonoé, Japan (2009–present) |
| International Maritime Organization | Secretary-General – Efthimios E. Mitropoulos, Greece (2004–present) |
| International Organization for Migration (IOM) | Director-general – William Lacy Swing, United States (2008–present) |
| International Telecommunication Union | Secretary-General – HamadounTouré, Mali (2007–present) |
| Organisation for the Prohibition of Chemical Weapons (OPCW) | Director-General – AhmetÜzümcü, Turkey (2010–present) |
| Organization of Petroleum Exporting Countries (OPEC) | Secretary-General -Edmund Daukoru, Nigeria, acting (2006–present)Mohammed S. Barkindo, Nigeria, acting for Daukoru (2006–present) |
| Universal Postal Union | Director-General – Édouard Dayan, France (2005–present) |
| World Intellectual Property Organization (WIPO) | Director-General – Francis Gurry (2008–present) |
List of Heads of Important Indian Organizations for SSC Exams:
| Chief Economic Advisor | RaghuramRajan |
| Chief Election Commissionor | V.S.Sampath |
| RBI | Raghu Ram Rajan |
| RAW | Alok Joshi |
| SBI | PratipChaudhary |
| SEBI | U.K. Sinha |
| IB | SaiyadAshif Ibrahim |
| IBPS | K.R. Kamath |
| IRDA | T.S.Vijayan |
| ISRO | Dr. K. Radhakrishnan |
| NABARD | PrakashBakshi |
| NASSCOM | Krishna kumarNatrajan |
| SSC | Amitava Bhattacharyya |
| TRAI | Rahul Khullar |
| UGC | VedPrakash |
| UPSC | D.P. Agarwal |
| DRDO | AvinashChander |
| FICCI | NainaLalKidwai |
| ASSOCHAM | RanaKapoor |
| CAG | Shashi Kant Sharma |
| CBDT | Sudha Sharma |
| CBI | RanjeetSinha |
| CCI | Ashok Chawla |
| National Commission for women | Mamta Sharma |
| National Innovation Commission | Sam Pitroda |
| National Security Advisor | ShivashankarMenon |
| National Security Council | YakovAmridor |
| Attorney General of India | G.E. Vahanvati |
| Bombay Stock Exchange | AshishChauhan |
| National Stock Exchange | ChitraRamkrishna |
| PM Economic Advisor | C.Rangrajan |
| Press Council of India | MarandeyKatju |
| Press Trust of India | K N Shanth Kumar |
No comments:
Post a Comment