All Slides will be available @ today night Chapter | Title | Slide |
---|---|---|
0 | Warming Up: Database Technology | ppt |
1 | Introduction | ppt |
Part 1: Relational Databases | ||
2 | Relational Model | ppt |
3 | SQL | ppt |
4 | Advanced SQL | ppt |
aux | JDBC Introduction | ppt |
aux | ODBC Introduction | ppt |
5 | Other Relational Languages | ppt |
Part 2: Database Design | ||
6 | Database Design: The Entity-Relationship Approach | ppt |
7 | Relational Database Design | ppt |
8 | Application Design | ppt |
aux | Java Applet and Javascript Introduction | ppt |
aux | Java Servlet and JSP Introduction | ppt |
aux | Tomcat Introduction | ppt |
aux | ASP.NET Introduction | ppt |
Part 3: Object-Based Databases and XML | ||
9 | Object-Based Databases | ppt |
10 | XML | ppt |
aux | XML Introduction | ppt |
aux | Web Services introduction | ppt |
Part 4: Data Storage and Querying | ||
11 | Storage and File Structure | ppt |
12 | Indexing and Hashing | ppt |
13 | Query Processing | ppt |
14 | Query Optimization | ppt |
Part 5: Transaction Management | ||
15 | Transactions | ppt |
16 | Concurrency Control | ppt |
17 | Recovery System | ppt |
Part 6: Data Mining and Analysis | ||
18 | Data Analysis and Mining | ppt |
19 | Information Retrieval | ppt |
Part 7: System Architecture | ||
20 | Database System Architectures | ppt |
21 | Parallel Databases | ppt |
22 | Distributed Databases | ppt |
Part 8: Other Topics | ||
23 | Advanced Application Development | ppt |
24 | Advanced Data Types | ppt |
25 | Advanced Transaction Processing | ppt |
Part 9: Case Studies | ||
26 | PostgreSQL | ppt |
27 | Oracle | ppt |
28 | IBM DB2 Universal Database | ppt |
29 | Microsoft SQL Server | ppt |
aux | MySQL | ppt |
Appendices | ||
A | Network Model | ppt |
B | Hierarchical Model | ppt |
C | Advanced Relational Database Design | ppt |
Tuesday, 24 September 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment