Tuesday 9 October 2012

Fresher salaries in various companies in India 2011 – 2012

Following is a freshers salary comparison table of various companies in India for year 2011 -2012. This information of pay packages is collected anonymously from freshers, college pass outs of various colleges across India, who got placed through campus recruitment and or walk-in / off-campus recruitment drives. Freshers Salary Comparison Table of Various Companies in India.

Freshers Salary Packages in India Year 2011 2012

Company Name Fresher Salary Range Start Fresher Salary Range End Average Salary
Aricent India 325000 400000 362500
Alcatel Lucent India 250000 350000 300000
ABB India 550000 680000 615000
Accenture India 320000 380000 350000
Adp india 350000 375000 362500
Adobe India 550000 625000 587500
Amdocs India 425000 525000 475000
Amazon India 775000 1200000 987500
Birlasoft India 300000 350000 325000
CSC India 350000 400000 375000
Cisco Systems India 825000 1025000 925000
Computer Associates (CA) India 475000 550000 512500
DE Shaw India 800000 1000000 900000
Dell India 300000 325000 312500
Deloitte India 450000 525000 487500
Drdo India 400000 425000 412500
Perot Systems India 275000 300000 287500
Persistent Systems India 275000 325000 300000
Philips India 475000 525000 500000
Reliance Energy India 550000 600000 575000
Samsung India 425000 525000 475000
Fidelity India 375000 400000 387500
Siemens India 475000 525000 500000
Gci Solutions India 300000 325000 312500
Sapient India 425000 475000 450000
Fss India 625000 675000 650000
Evalue India 375000 425000 400000
Freescale India 525000 575000 550000
Schlumberger India 1025000 1250000 1137500
Schneider Electric India 325000 375000 350000
Futures First India 625000 675000 650000
Solidcore India 675000 725000 700000
GlobalLogic India 375000 400000 387500
Godrej India 275000 300000 287500
Sungard India 425000 475000 450000
Goldman Sachs India 525000 575000 550000
Syntel india 325000 350000 337500
T Systems India 225000 250000 237500
Harbinger India 275000 300000 287500
HCL India 300000 350000 325000
Tavant India 325000 375000 350000
Hexaware India 300000 350000 325000
Honeywell India 375000 425000 400000
TCS India 325000 375000 350000
Teradata India 325000 375000 350000
IBM (Global Business Services - GBS) India 325000 350000 337500
IBM (India Software Lab - ISL) India 525000 575000 550000
Tech Mahindra India 300000 350000 325000
Thoughtworks India 550000 575000 562500
Oracle Financial Services Software India 250000 275000 262500
Texas Instruments India 600000 650000 625000
iGATE Patni India 225000 275000 250000
Tisco India 425000 475000 450000
Impulsesoft India 300000 350000 325000
Torry Harris India 300000 350000 325000
Indorama India 675000 725000 700000
Toshiba India 375000 425000 400000
Infogain India 225000 275000 250000
Informatica India 525000 575000 550000
Trident India 575000 625000 600000
Infosys India 325000 375000 350000
US Technologies India 225000 275000 250000
Integra Fresher India 575000 625000 600000
IOCL India 675000 725000 700000
Verizon India 575000 775000 675000
ITC Infotech India 275000 325000 300000
Vestas RRB India 275000 325000 300000
IVY Comptech India 700000 750000 725000
Whirlpool India 275000 325000 300000
Jindal Steel India 300000 350000 325000
Wipro India 325000 375000 350000
Microsoft India 725000 1025000 875000
Naukri India 275000 325000 300000
Intelligroup India 175000 200000 187500
Collabera India 275000 325000 300000
Kennametal India 475000 525000 500000
Yahoo India 750000 1000000 875000
Zensar India 250000 275000 262500
Motorola India 375000 425000 400000
Robert Bosch India 300000 350000 325000
Polaris India 175000 200000 187500
Synergy India 175000 200000 187500
NCR Corporation India 300000 350000 325000
Jds Software Solutions India 325000 375000 350000
Era Group India 175000 225000 200000
Capgemini India 275000 425000 350000
Adsys India 150000 225000 187500
Avaya India 325000 425000 375000
Mahindra Satyam 300000 325000 312500
Unisys India 275000 325000 300000
Cognizant India 275000 350000 312500
Kumaran Systems India 175000 225000 200000
Via Technologies India 550000 600000 575000
QL2 Software India 150000 200000 175000
Thomson Reuters India 275000 325000 300000
Retina Software India 275000 325000 300000
Intel India 525000 825000 675000
Progressive Infotech India 275000 325000 300000
Infotech Enterprises India 225000 275000 250000
PRDC Infotech India 225000 275000 250000
FIS Global India 275000 325000 300000
3DPLM India 325000 425000 375000
HP India 250000 300000 275000
iWebleaf India 325000 375000 350000
Codepalm India 275000 325000 300000
Value Labs India 150000 200000 175000
Source Bits India 225000 275000 250000
Qualcomm India 375000 425000 400000
iGATE Patni india 250000 300000 275000
Oracle India 425000 825000 625000
Webyog India 325000 375000 350000
Mu Sigma India 325000 350000 337500
Google India 1025000 1250000 1137500
Nokia Siemens India 250000 325000 287500
Sasken India 300000 375000 337500
Huawei India 475000 525000 500000
Subex Azure India 475000 525000 500000
3i Infotech India 250000 325000 287500
L&T Infotech india 250000 300000 275000
NetApp india 425000 525000 475000
Juniper Networks India 575000 625000 600000

No comments:

Post a Comment