3-1 ECE (R09,R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
3-1 EEE (R09,R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
2-1 CSE/IT (R09,R07,R10) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R07) | JNTU-ANANTAPUR (R09) |
Electronic Measurements & Instrumentation : | Managerial Economics and Financial Analysis (MFCS) - 1,2,4,5,7,8 Units | Linear IC Applications - 1,2,3,4,7 Units |
Analog Communications : | Computer Organization (CO) - 1,3,4,7,8 Units | Antennas and Wave Propagation - 3,4,5,6,7 Units |
IC Applications : 1,2,3,7,8 Units | Linear IC Applications - 1,2,3,4,7 Units | Digital IC Applications - 3,4,5,6,7 or 8 Units |
Antennas and Wave Propagation - 3,4,5,6,7 Units | Digital IC Applications - 3,4,5,6,7 or 8 Units | Computer Organization (CO) - 1,3,4,7,8 Units |
Computer Organization (CO) - 1,3,4,7,8 Units | Antennas and Wave Propagation - 3,4,5,6,7 Units | Control Systems : |
Control Systems : | Digital Communications - 7,8,2,5,1 Units (study these Digital Communication units in the same order in all in one,digital communications is a tough 1 to pass bcoz d questns wont repeat b careful n dont leave d paper write bla..bla..even if u dont know the answer !) | Analog Communications : |
3-1 EEE (R09,R07) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R07) | JNTU-ANANTAPUR (R09) |
IC Applications : 1,2,3,7,8 Units | Linear Systems Analysis (LSA) - 1,4,5,6, 2 or 3 Units | Managerial Economics and Financial Analysis (MFCS) - 1,2,4,5,7,8 Units |
Management Science : 1,2,3,6,7,8 Units. | Power Systems-II (PS2) - 2,3,5,7,8 (1st unit is easy but u may get little bit confused) | Power Electronics : 1,2,3,4,7 (OR) 5 Units |
Power Systems-II (PS2) - 2,3,5,7,8 (1st unit is easy but u may get little bit confused) | Electrical Machines-III (EM3) - 1,2,5,6,7,8. | Electrical Machines – III : 1,2,5,6,7,8 Units |
Power Electronics : 1,2,3,4,7 (OR) 5 Units | Power Electronics : 1,2,3,4,7 (OR) 5 Units | Control Systems : |
Electrical Machines-III (EM3) - 1,2,5,6,7,8. | Electrical Measurements (EM) - 2,3,4,5,6 Units | Transmission of Electric Power : |
Control Systems : | Electrical & Electronic Measurements : |
2-1 CSE/IT (R09,R07,R10) For JNTU-HYD, JNTU-KAKINADA & JNTU-ANANTAPUR
JNTU-HYD (R09) | JNTU-KAKINADA (R10) | JNTU-ANANTAPUR (R09) |
DATA STRUCTURES THROUGH C++ : 2,3,4,6,7,8 | ||
Probability & Statistics (P&S) : 1,2,3,4,5 Units (Be Perfect with the Previous Papers,Important Questions & FAQ's) | ||
DIGITAL LOGIC DESIGN : 1,2,3,4,5,6 | ||
Electronic Devices and circuits (EDC) : Units I, II, III, IV, VI | ||
Basic Electrical Engineering (BEE) : 1,2,3,7,8 Units. | ||
MATHEMATICAL FOUNDATION OF COMPUTER SCIENCE : 1,2,3,4,7.8 |
No comments:
Post a Comment